
Company Type:Buyer Update Time:2025-06-15 Australia, All year 2017 Buyer Transaction record 45 item
HScode 45
Times 45
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Australia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Computers, peripherals, and softwareTranslation | ||
| Importer | Valok Holdings Pty Ltd - Valok Global Midrange Software Solutions ![]() |
||
| Import country | Australia | ||
| City | Alfords Point | ||
| Import amount | 2532831 AUD | ||
| Employees | 6 | ||
| URL | - | ||
| Phone | +61 1300301957 | ||
| Fax | +61 295320127 | ||
| Contact | Claire Rosemary Stammel | ||
| Position | Director | ||
-
45HS Code
-
45Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 844315 | - | - | - | ||
| 2017 | 844311 | - | - | - | ||
| 2017 | 844316 | - | - | - | ||
| 2017 | 844317 | - | - | - | ||
| 2017 | 844331 | - | - | - | ||
| 2017 | 847130 | - | - | - | ||
| 2017 | 847170 | - | - | - | ||
| 2017 | 844313 | - | - | - | ||
| 2017 | 844312 | - | - | - | ||
| 2017 | 844319 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail